<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ekloff</title>
	<link>http://www.ekloff.com</link>
	<description>official portfolio of joseph ekloff</description>
	<lastBuildDate>Thu, 19 Aug 2010 01:52:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>“Death” Photo Series</title>
		<description><![CDATA[(Series of 15 digital prints) 11” x 17” &#8220;Death&#8221; photo series includes introductory and closing quotes by Virginia Woolf about a death of a moth, and “The last enemy that shall be destroyed is death.” (1 Corinthians 15:26) Death comes in sizes. I try to bring death to life, to bring death to the surface [...]]]></description>
		<link>http://www.ekloff.com/2010/08/%e2%80%9cdeath%e2%80%9d-photo-series/</link>
			</item>
	<item>
		<title>College of Architecture Ceremony Program</title>
		<description><![CDATA[The achieved objective was to create a fancy program for the 50th year anniversary. The end result mixes existing branding of color and logo, but also composes the program in such a way that was worth keeping as a keepsake for attendees to remember the event. The interior pages honored the passing Kirby Lockard and [...]]]></description>
		<link>http://www.ekloff.com/2010/08/college-of-architecture-ceremony-program/</link>
			</item>
	<item>
		<title>Beware of Signage (Sign Series)</title>
		<description><![CDATA[Personal Project on Semiotics and Environment (An exposé on awareness). Beware of Signage is a four-part mini-series of signs. Using self-made signs and photography, I produced temporarily public commentary with the posting of mimicked public information signs. Text in the standardized arrangement of signage has a connotation of authority. Presenting the blatant or the unexpected [...]]]></description>
		<link>http://www.ekloff.com/2010/08/beware-of-signage-sign-series/</link>
			</item>
	<item>
		<title>Two Sides to Every Train</title>
		<description><![CDATA[<img width="518" height="385" alt="Two Sides to Every Train" src="http://www.ekloff.com/wp-content/main/2010_08/Two-Sides-to-Every-Train-copy.jpg" class="photoQexcerpt photoQImg" />]]></description>
		<link>http://www.ekloff.com/2010/08/two-sides-to-every-train/</link>
			</item>
	<item>
		<title>In Watermelon Sugar (Illustrated Artists Book)</title>
		<description><![CDATA[This a book, approximately 4&#8243; x 6&#8243; that I dreamed and built. I stitched it, made a custom watermelon-print cover around book board, and illustrated the inside. The idea comes from my inspiration: Richard Brautigan&#8217;s &#8220;In Watermelon Sugar.&#8221; The story explains that everyday the sun is a new color, and when you plant a watermelon [...]]]></description>
		<link>http://www.ekloff.com/2010/08/in-watermelon-sugar-illustrated-artists-book/</link>
			</item>
	<item>
		<title>Perception is just that</title>
		<description><![CDATA[Stocking over your head instantly makes you a burglar? Apparantly. Who are we to judge and be prejudice. share this idea:]]></description>
		<link>http://www.ekloff.com/2010/08/perception-is-just-that/</link>
			</item>
	<item>
		<title>New Portfolio Site</title>
		<description><![CDATA[I&#8217;m going to be transferring my portfolio into something a little more dynamic, so mind the mess and confusion. Please stay tuned for the actual goods. In the meantime, feel free to peruse these dated posts or visit the old portfolio at http://liquidparallax.com/portfolio  and you&#8217;ll find lovely items there. And my portfolio entries will soon [...]]]></description>
		<link>http://www.ekloff.com/2010/07/new-portfolio-site/</link>
			</item>
	<item>
		<title>More and More&#8230;</title>
		<description><![CDATA[More and more people are becoming interconnected on a conceptual level. The other day I saw on 6th St. a paper stapled to a telephone pole advertising free strips of paper, similar to the one seen in the flickr pic. I was about to do the something similar and had the phone number strips idea [...]]]></description>
		<link>http://www.ekloff.com/2010/05/more-and-more/</link>
			</item>
	<item>
		<title>Sign Intervention and Spacial-related Advertising</title>
		<description><![CDATA[Project Proposals (2 categories): windshield into action campaign 1. faux ticket with sleeve(windshield to website) Content of ticket: Thank you for obeying all parking laws [made possible by the Tucson Kindness Enforcement] Your normal driving activities have been acknowledged and appreciated. www.ekloff.com/kindness website text: &#8220;Design should be kind&#8221; 2. Formal invitation/Envelope response card SASE (placed [...]]]></description>
		<link>http://www.ekloff.com/2010/04/sign-intervention-and-spacial-related-advertising/</link>
			</item>
	<item>
		<title>Banksy alters Public Space</title>
		<description><![CDATA[Banksy is the mysterious graffiti artist with a conceptual bend. He can be seen in his documentation of photos and books.He is very popular for his subversion of ads, fixing ugly walls that are empty, and for political or social subject matter. &#8220;Designated graffiti Area&#8221; sprawled on a wall is a perfect example of intervening [...]]]></description>
		<link>http://www.ekloff.com/2010/04/banksy-alters-public-space/</link>
			</item>
</channel>
</rss>
